Update: Sep 13, 2025 – We’re in the processing of inputting all times. We will have everything updated by Sep 20th.
2025 • All-Time • World Records
2025 DEKA Leaderboard
These are the final times for the qualification season for the 2025 DEKA World Championships. The top 30 men, women, male teams, female teams, and coed teams qualify in the elite divisions.
DEKA FIT – Elite Men
Glenn Racz & Alfons Deu each had two times in the top 30. We only included their fastest time, and went down to 32nd on the leaderboard.
Place | Athlete | Time |
---|---|---|
1 | Tom Rodgers 🇦🇺 | 29:28 |
2 | Greyson Kilgore 🇺🇸 | 29:37 |
3 | Isaac Sanderson 🇨🇦 | 30:00 |
4 | Ryan Kent 🇺🇸 | 30:20 |
5 | Aitor Lizarazu 🇪🇸 | 30:26 |
6 | Cole Walkington 🇺🇸 | 30:33 |
7 | Pau Nacenta Merinas 🇪🇸 | 30:42 |
8 | Roberto Viciedo Gimeno 🇪🇸 | 30:45 |
9 | Scott Cummins 🇦🇺 | 31:01 |
10 | Alfons Deu 🇪🇸 | 31:03 |
11 | Liam Meadham 🇦🇺 | 31:16 |
12 | Joseph Cotto 🇺🇸 | 31:17 |
13 | Alexander Ratkovich 🇺🇸 | 31:29 |
14 | Lucas Garrett 🇺🇸 | 31:30 |
15 | Jesús Prieto de Lope 🇪🇸 | 31:33 |
16 | Ruben Patiño Vieites 🇪🇸 | 31:38 |
17 | Pedro Antonio Toral Leiva 🇪🇸 | 31:39 |
18 | Daniel Peran Alcaraz 🇪🇸 | 31:40 |
19 | Mark Polzin 🇺🇸 | 31:48 |
20 | Pablo Sánchez Santos 🇪🇸 | 31:52 |
21 | David Parkin 🇬🇧 | 31:58 |
22 | Chaz Hatton 🇺🇸 | 31:59 |
23 | Nick Ryker 🇺🇸 | 32:00 |
24 | Igor Arruti 🇪🇸 | 32:02 |
25 | Glenn Racz 🇺🇸 | 32:03 |
26 | Aaron Nowlin 🇺🇸 | 32:10 |
27 | Matthew Woods 🇦🇺 | 32:13 |
28 | Jude Reynolds 🇬🇧 | 32:14 |
29 | Gus Manke 🇺🇸 | 32:15 |
30 | Sergio Guarnido 🇪🇸 | 32:25 |
DEKA FIT – Elite Women
Place | Athlete | Time |
---|---|---|
1 | Lauren Weeks 🇺🇸 | 31:27 |
2 | Calypso Sheridan 🇦🇺 | 31:48 |
3 | Vivian Tafuto 🇺🇸 | 32:08 |
4 | Kat Fahsbender 🇺🇸 | 32:38 |
5 | Carolyn Watkins 🇺🇸 | 33:49 |
6 | Lauren Griffith 🇺🇸 | 34:16 |
7 | Nadya Fedorova 🇦🇺 | 34:29 |
8 | Tania Thies 🇳🇱 | 34:29 |
9 | Brooklyn Nichols 🇺🇸 | 34:35 |
10 | Katie Duke 🇺🇸 | 34:38 |
11 | Janelle Teal 🇺🇸 | 34:47 |
12 | Bree Schrader 🇺🇸 | 35:00 |
13 | Terra Jackson 🇺🇸 | 35:10 |
14 | Muntsa Ciuró 🇪🇸 | 35:12 |
15 | Jezabel Kremer | 35:12 |
16 | Kaylee Royer 🇺🇸 | 35:30 |
17 | Bree Garreffa 🇦🇺 | 35:33 |
18 | Zoe Omeara 🇦🇺 | 35:46 |
19 | Michelle Navarro 🇺🇸 | 36:08 |
20 | Bonnie Keating 🇺🇸 | 36:12 |
21 | Samantha Faddis 🇺🇸 | 36:12 |
22 | Laura Butler 🇦🇺 | 36:18 |
23 | Shannon Payne 🇺🇸 | 36:20 |
24 | Tracie Akerhielm 🇺🇸 | 36:29 |
25 | Imogen Cross 🇺🇸 | 36:34 |
26 | Lacey Paaka 🇦🇺 | 36:36 |
27 | Alba López 🇪🇸 | 36:39 |
28 | Petra Arvela 🇪🇸 | 36:58 |
29 | Haley Brogan 🇺🇸 | 37:06 |
30 | Marina Gonzalez 🇪🇸 | 37:17 |
DEKA MILE – Elite Men
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
DEKA MILE – Elite Women
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
DEKA STRONG – Elite Men
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
DEKA STRONG – Elite Women
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
DEKA FIT Teams – Male
Place | Athlete | Time |
---|---|---|
1 | Aitor Lizarazu, Pau Nacenta Merinas | 25:33 |
2 | Igor Arruti, Ruben Patiño Vieites | 25:57 |
3 | Cole Walkington, Jon Walkington | 26:19 |
4 | Kallen Geary, Jon Murphy | 26:28 |
5 | Connor Bell, Kevin Gregory | 26:31 |
6 | Ryan Kent, Nick Ryker | 26:31 |
7 | Alexander Golik, Joseph Rucco | 26:38 |
8 | Richard Gozdecki, Jake Williamson | 26:45 |
9 | Igor Arruti, Alfons Deu Ruiz | 26:52 |
10 | Joseph Cotto, Kevin Gregory | 26:54 |
11 | Jose Sanchez, Guillem Valverde Valencia | 27:01 |
12 | Jim Deorie, Samuel Rao | 27:03 |
13 | Ion Gorostidi Diaz, Aitor Lizarazu | 27:05 |
14 | Tyler John, Chris Ruhl | 27:06 |
15 | Alfons Deu Ruiz, Salvador Vazquez Guillen | 27:09 |
16 | Igor Arruti Salgado, Aitor Lizarazu | 27:11 |
17 | Igor Arruti, Édouard Hervy | 27:15 |
18 | Alfons Deu Ruiz, Jose Sanchez | 27:16 |
19 | Mark Gaudet, Vince Paikowski | 27:19 |
20 | Valentin Gamba Dondich, Ruben Patiño Vieites | 27:22 |
21 | Jesus Rubio Rodriguez, Salvador Vázquez Guillem | 27:30 |
22 | Manuel Caamano Garcia, Salvador Pla Ubeda | 27:32 |
23 | Jeremy McConnell, Dan Nota | 27:32 |
24 | Gianluca Rocco, Giuseppe Spreafico | 27:34 |
25 | Julian Rojas, Oriol Torró | 27:34 |
26 | Adrian Martinez, Roberto Viciedo | 27:45 |
27 | Benjamin Harris, Clay Stabolepszy | 27:45 |
28 | Jonny Correa, Jose Restituto | 27:46 |
29 | Leonardo Alonso Mora, Jorge Moreno Álvarez | 27:46 |
30 | Christian Caputo, Luca Giuseppe Cavicchiolo | 27:53 |
DEKA FIT Teams – Female
Raquel Bosch & Muntsa Ciuró had six times in the top 30. I only listed their fastest time, and included extra spots past 30th place.
Place | Athlete | Time |
---|---|---|
1 | Nadya Fedorova, Zoe O’Meara | 29:21 |
2 | Jodie Digby, Sam Pretty | 30:20 |
3 | Terra Jackson, Janelle Teal | 30:27 |
4 | Madalina Craivan, Tania Thies | 30:31 |
5 | Noelia Pérez Tur, Tania Thies | 30:32 |
6 | Raquel Bosch, Muntsa Ciuró | 31:13 |
7 | Anna Orozco Torres, Noelia Pérez Tur | 31:41 |
8 | Gemma Martin, Georgia Nelson | 31:42 |
9 | Petra Arvela, Tania Thies | 31:46 |
10 | Meris Downs, Britnei Schaeffler | 31:48 |
11 | Kristin Avery, Kristen Fries | 31:58 |
12 | Alyssa Kent, Gianna Messina | 32:01 |
13 | Chelsey Smith, Melissa Stabler | 32:07 |
14 | Bárbara Amengual Frau, Andrea González | 32:15 |
15 | Nicola Pearson, Claudia Wilson | 32:17 |
16 | Jana Allee, Tara Pipia | 32:17 |
17 | Holly Burlton, Sally Freeman | 32:17 |
18 | Imogen Cross, Nicole Fisher | 32:32 |
19 | Julie Best, Ally Tippetts | 32:50 |
20 | Shannon Hunkin, Monique McCreanor | 32:59 |
21 | Samantha Bentley, Amanda Mallon | 33:04 |
22 | Brittany Marsland, Mimi Paton | 33:06 |
23 | Megan Jones, Erin Peterson | 33:11 |
24 | Chloe Attwal, Faye Haddon | 33:13 |
25 | Kat Bober, Michelle Wall | 33:13 |
26 | Chloe Adcock, Jodie Staples | 33:14 |
27 | Angelique Chetaneau, Barbara Company | 33:17 |
28 | Selene Moreno Calderón, Lidia Peña Casas | 33:18 |
29 | Erman Kristina, Carmen Kuijer | 33:19 |
30 | Kirsty Keating, Liz Peapell | 33:21 |
DEKA FIT Teams – Coed
Place | Athlete | Time |
---|---|---|
1 | Lauren Griffith, Kevin Gregory | 26:52 |
2 | Katie Duke, Greyson Kilgore | 27:03 |
3 | Tania Thies, Aitor Lizarazu | 27:47 |
4 | Muntsa Ciuro, Alfons Deu Ruiz | 28:02 |
5 | Tania Thies, Luca Cavicchiolo | 28:10 |
6 | Noelia Perez, Antonio Mari Vargas | 28:18 |
7 | Inés Castaño Vázquez, Jesús Prieto de Lope | 28:24 |
8 | Angelique Chetaneau, Julien Bernes | 28:25 |
9 | Brooklyn Nichols, Kevin Gregory | 28:32 |
10 | Raquel Bosch Jimenez, Igor Arruti Salgado | 28:33 |
11 | Chantelle Brodie, Scotty Kennedy | 28:36 |
12 | Jezabel Kremer, Edouard Hervy | 28:46 |
13 | Sandra Membrado Gascon, Manuel Caamano Garcia | 28:51 |
14 | Inés Castaño Vázquez, Jesús Prieto de Lope | 28:51 |
15 | Lauren Weeks, Anthony Peressini | 28:56 |
16 | Tania Casanova Ramos, Víctor Esparza Monreal | 29:09 |
17 | Raquel Bosch Jimenez, Igor Arruti Salgado | 29:09 |
18 | Selene Moreno Calderón, Daniel Redondo Muñoz | 29:13 |
19 | Antonella Karla Monti, Matías Dumpiérrez | 29:19 |
20 | Alba López, Emilio Martin | 29:19 |
21 | Tania Casanova Ramos, Víctor Esparza | 29:20 |
22 | Petra Arvela, Luis Garcia Rubio | 29:20 |
23 | Megan Moss, Connor Bell | 29:22 |
24 | Inés María Castaño Vázquez, Jesús Prieto de Lope | 29:23 |
25 | Samantha Smith, Matthew McSwain | 29:24 |
26 | Noelia Perez, Antonio Marí Vargas | 29:27 |
27 | Angelique Chetaneau, Julien Bernes | 29:28 |
28 | Andrea Serna, Jose Restituto | 29:34 |
29 | Dusti Evans-Klukas, Andrew Klukas | 29:36 |
30 | Selene Moreno Calderón, Daniel Redondo Muñoz | 29:38 |
DEKA MILE Teams – Male
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
DEKA MILE Teams – Female
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
DEKA MILE Teams – Coed
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
DEKA STRONG Teams – Male
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
DEKA STRONG Teams – Female
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
DEKA STRONG Teams – Coed
Place | Athlete | Time |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
All-Time DEKA Leaderboard
These are the best times ever recorded for DEKA events, since the inception in 2020. Last updated in the middle of 2024. 2025 updates are coming soon.
Men’s All-Time Top DEKA FIT Marks
Place | Name | DEKA Mark | Location | Date |
---|---|---|---|---|
1 | Rylan Schadegg 🇺🇸 – RIP 😢 | 28:28 | 2022 DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
2 | Ryan Kent 🇺🇸 | 28:38 | 2022 DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
3 | Rich Ryan 🇺🇸 | 28:52 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
4 | Dylan Scott 🇺🇸 | 29:05 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
5 | Ryan Kent 🇺🇸 | 29:05 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
6 | Rylan Schadegg 🇺🇸 | 29:09 | 2023 DEKA FIT Austin (Texas, USA) | 2/11/2023 |
7 | Rylan Schadegg 🇺🇸 | 29:14 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
8 | Ryan Kent 🇺🇸 | 29:20 | 2023 DEKA FIT NORCAL (Sacramento, CA) | 4/1/2023 |
9 | Tom Rodgers 🇦🇺 | 29:28 | 2025 | |
10 | Greyson Kilgore 🇺🇸 | 29:33 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
11 | Greyson Kilgore 🇺🇸 | 29:37 | 2025 | |
12 | Isaac Sanderson 🇨🇦 | 29:41 | 2024 | |
13 | David Magida 🇺🇸 | 29:47 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
14 | Dylan Scott 🇺🇸 | 29:55 | 2023 DEKA FIT Northeast (Oaks, PA) | 8/26/2023 |
15 | Nick Ryker 🇺🇸 | 29:56 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
16 | Isaac Sanderson 🇨🇦 | 30:00 | 2025 DEKA FIT Austin | 2025 |
17 | Veejay Jones 🇺🇸 | 30:04 | 2022 DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
18 | David Magida 🇺🇸 | 30:05 | 2022 DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
19 | Veejay Jones 🇺🇸 | 30:07 | 2023 DEKA FIT SOCAL (Anaheim, CA) | 5/6/2023 |
20 | Nick Ryker 🇺🇸 | 30:15 | 2023 DEKA FIT Orlando (Florida, USA) | 9/16/2023 |
21 | Nick Ryker 🇺🇸 | 30:20 | 2022 DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
22 | Ryan Kent 🇺🇸 | 30:20 | 2025 | |
23 | Mark Gaudet 🇺🇸 | 30:22 | 2022 DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
24 | Isaac Sanderson 🇨🇦 | 30:25 | 2023 DEKA FIT Orlando (Florida, USA) | 9/16/2023 |
25 | Colin Stiefer 🇺🇸 | 30:25 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
26 | Aitor Lizarazu 🇪🇸 | 30:26 | 2025 | |
27 | Nick Ryker 🇺🇸 | 30:29 | 2023 DEKA FIT Northeast (Oaks, PA) | 8/26/2023 |
28 | Chris Woolley 🇦🇺 | 30:29 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
29 | Veejay Jones 🇺🇸 | 30:31 | 2023 DEKA FIT Orlando (Florida, USA) | 9/16/2023 |
30 | David Magida 🇺🇸 | 30:31 | 2024 | |
31 | Nick Ryker 🇺🇸 | 30:32 | 2023 | |
32 | Cole Walkington 🇺🇸 | 30:33 | 2025 | |
33 | Colin Stiefer 🇺🇸 | 30:34 | 2024 DEKA FIT Knoxville | 3/9/2024 |
34 | Pau Nacenta Merinas 🇪🇸 | 30:42 | 2025 | |
35 | Mark Polzin 🇺🇸 | 30:45 | 2024 | |
36 | Roberto Viciedo Gimeno 🇪🇸 | 30:45 | 2025 | |
37 | Colin Stiefer 🇺🇸 | 30:46 | 2023 DEKA FIT Carolinas (Concord, NC) | 6/24/2023 |
38 | David Magida 🇺🇸 | 30:51 | 2023 DEKA FIT Northeast (Oaks, PA) | 8/26/2023 |
39 | Keith Hardwick 🇺🇸 | 30:52 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
40 | Anass Zouhry 🇫🇷 | 30:53 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
41 | Alfons Deu Ruiz 🇪🇸 | 30:57 | 2024 DEKA FIT Málaga, Spain | 2/24/2024 |
Women’s All-Time Top 20 DEKA FIT Marks
Place | Name | DEKA Mark | Location | Date |
---|---|---|---|---|
1 | Lauren Weeks 🇺🇸 | 31:51 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
2 | Meg Jacoby 🇺🇸 | 32:27 | 2023 DEKA FIT Northeast (Oaks, PA) | 8/26/2023 |
3 | Terra Jackson 🇺🇸 | 32:44 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
4 | Kat Fahsbender 🇺🇸 | 32:46 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
5 | Vivian Tafuto 🇺🇸 | 32:48 | DEKA FIT Orlando (Florida, USA) | 9/16/2023 |
6 | Camilla Massa 🇮🇹 | 32:50 | DEKA FIT Orlando (Florida, USA) | 9/16/2023 |
7 | Vivian Tafuto 🇺🇸 | 32:56 | 2024 | |
8 | Lauren Griffith 🇺🇸 | 33:05 | 2024 | |
9 | Alandra Greenlee 🇺🇸 | 33:09 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
10 | Vivian Tafuto 🇺🇸 | 33:20 | 2023 DEKA FIT Northeast (Oaks, PA) | 8/26/2023 |
11 | Terra Jackson 🇺🇸 | 33:21 | DEKA FIT Orlando (Florida, USA) | 9/16/2023 |
12 | Morgan Schulz 🇺🇸 | 33:24 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
13 | Lauren Weeks 🇺🇸 | 33:28 | DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
14 | Meg Jacoby 🇺🇸 | 33:29 | DEKA FIT Orlando (Florida, USA) | 9/16/2023 |
15 | Terra Jackson 🇺🇸 | 33:38 | 2024 | |
16 | Bridget Brown 🇺🇸 | 33:43 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
17 | Terra Jackson 🇺🇸 | 33:44 | DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
18 | Bridget Brown 🇺🇸 | 33:46 | DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
19 | Lauren Weeks 🇺🇸 | 33:49 | DEKA FIT SOCAL (Anaheim, CA, USA) | 5/6/2023 |
20 | Vivian Tafuto 🇺🇸 | 33:55 | DEKA FIT Palm Beaches (Florida, USA) | 9/3/2022 |
21 | Lauren Griffith 🇺🇸 | 33:56 | DEKA FIT Orlando (Florida, USA) | 9/16/2023 |
22 | Lauren Weeks 🇺🇸 | 33:57 | DEKA FIT NORCAL (Sacramento, CA, USA) | 4/1/2023 |
23 | Terra Jackson 🇺🇸 | 34:04 | DEKA FIT Knoxville (Tennessee, USA) | 3/4/2023 |
24 | Alexandra Walker 🇺🇸 | 34:06 | DEKA FIT Orlando (Florida, USA) | 9/16/2023 |
25 | Kris Rugloski 🇺🇸 | 34:08 | 2023 DEKA FIT Northeast (Oaks, PA) | 8/26/2023 |
26 | Muntsa Ciuró 🇪🇸 | 34:09 | 2024 | |
27 | Vivian Tafuto 🇺🇸 | 34:10 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
28 | Katie Duke 🇺🇸 | 34:11 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
29 | Terra Jackson 🇺🇸 | 34:22 | DEKA FIT Carolinas (Concord, NC, USA) | 6/24/2023 |
30 | Alandra Greenlee 🇺🇸 | 34:24 | Tri-State Road Show, NJ, USA | 8/20/2022 |
31 | Jess Pettrow 🇦🇺 | 34:25 | ||
32 | Kris Ruglowski 🇺🇸 | 34:27 | DEKA FIT Austin (Texas, USA) | 1/15/2022 |
33 | Alandra Greenlee 🇺🇸 | 34:29 | 2023 DEKA FIT Northeast (Oaks, PA) | 8/26/2023 |
34 | Mikaela Norman 🇸🇪 | 34:29 | 2023 DEKA FIT Barcelona, Spain | 9/30/2023 |
35 | Calypso Sheridan 🇦🇺 | 34:31 | DEKA FIT SOCAL (Anaheim, CA, USA) | 5/6/2023 |
36 | Tania Thies 🇳🇱 | 34:42 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
37 | Muntsa Ciuró 🇪🇸 | 34:44 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
38 | Lauren Weeks 🇺🇸 | 34:51 | 2022 DEKA World Championships (Atlantic City, NJ) | 11/19/2022 |
39 | Bridget Brown 🇺🇸 | 34:54 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
40 | Alyssa Hawley 🇺🇸 | 34:56 | Unknown | 2022 |
41 | Bree Schrader 🇺🇸 | 34:56 | 2024 DEKA World Championships (Ocala, FL, USA) | 2024 |
DEKA MILE all-time leaderboard coming soon…
DEKA STRONG all-time leaderboard coming soon…
DEKA FIT Teams all-time leaderboard coming soon…
DEKA MILE Teams all-time leaderboard coming soon…
DEKA STRONG Teams all-time leaderboard coming soon…
DEKA FIT RUCK all-time leaderboard coming soon…
DEKA Ultra all-time leaderboard coming soon. The first ever DEKA Ultra takes place on July 21, 2024 in Fort Wayne, Indiana.
DEKA World Records
2024: The movement standards were updated starting in 2024. A stricter standard was applied to the RAM lunges, and full lockout overhead is now required on the RAM burpees. This will likely increase times from 2024 on, making records more difficult to beat.
2025: Stricter standards were applied for the RAM lunges starting with the 2024 World Championships, likely slowing down times for this zone.
What is the world record for DEKA FIT?
The men’s world record for DEKA FIT is 28:28 set by Rylan Schadegg on September 3, 2022 at DEKA FIT West Palm Beach in Florida.
The women’s world record for DEKA FIT is 31:51 set by Lauren Weeks on December 13, 2024 at the DEKA World Championships in Ocala, FL, USA.
Previous Records
- Aug 26, 2023: Meg Jacoby: 32:27 (Oaks, PA)
- Nov 19, 2022: Terra Jackson: 32:44 (World Championships, Atlantic City, NJ)
What is the world record for DEKA MILE?
The men’s world record for DEKA MILE is 16:04 set by Greyson Kilgore in 2024. Note: Rylan Schadegg ran a 15:56 in Boise, Idaho in 2024 (watch video). Rylan himself questioned whether the course was long enough, and at the time, didn’t consider his effort to be the world record.
Previous Records
- Nov 20, 2022: Ryan Kent: 16:55
The women’s world record for DEKA MILE is 18:43 set by Nadya Fedorova 🇦🇺 of Australia in 2025.
🇺🇸 The American DEKA MILE world record is 18:50, set by Kat Fahsbender in 2025.
Previous Records
- 2024: Terra Jackson: 18:53
- Sep 2, 2023: Terra Jackson: 19:13
- Aug 5, 2023: Meg Jacoby: 19:14
What is the world record for DEKA STRONG?
The men’s world record for DEKA STRONG is 10:33 set by Rylan Schadegg on September 9, 2023 at PowerSeeker CrossFit in Meridian, ID.
Previous Records
- 2023: Ryan Kent: 11:05
The women’s world record for DEKA STRONG is 11:55 set by Carly Wopat on June 3, 2023 at The Camp Transformation Center in Los Angeles, CA.
Previous Records
- 2023: Terra Jackson: 12:40
- 2022: Terra Jackson: 12:51 (DEKA World Champs, Nov 20th)
- 2021: Taylor Williamson: 13:09
DEKA Ruck races…
The Ruck divisions for DEKA STRONG & DEKA MILE began in 2024.
What is the world record for DEKA FIT Ruck?
The men’s world record for DEKA FIT Ruck is 34:20 set by Jarrett Newby 🇺🇸 on December 13, 2024 at the DEKA World Championships in Ocala, FL, USA.
Previous Records
- 2024: Grady Jackson: 35:07
- 2023: Jarrett Newby: 35:42 (Oaks, PA)
- 2023: Preston Burnett: 37:59
The women’s world record for DEKA FIT Ruck is 37:21 set by Brooklyn Nichols 🇺🇸 in 2025.
Previous Records
- Apr 1, 2023: Lauren Weeks: 38:18
What is the world record for DEKA MILE Ruck?
The men’s world record for DEKA MILE Ruck is 19:52 set by Grady Jackson 🇺🇸 in 2024.
Previous Records
- 2024: Jarrett Newby: 21:05
The women’s world record for DEKA MILE Ruck is 22:56 set by Brooklyn Nichols 🇺🇸 on October 19, 2024 at Elev8 Training Grounds in Elkhart, IN.
Previous Records
- 2024: Kelly Sullivan: 23:31
What is the world record for DEKA STRONG Ruck?
The men’s world record for DEKA STRONG Ruck is 12:47 set by Kevin Gregory 🇺🇸 in 2025.
The women’s world record for DEKA STRONG Ruck is 13:49 set by Raquel Faires 🇺🇸 in 2025.
Previous Records
- 2025: Kayla Cittadino: 14:06
- 2025: Brooklyn Nichols: 14:30
- 2024: Kayla Cittadino: 14:31
- 2024: Kelly Sullivan: 16:15
DEKA Teams races…
What is the world record for DEKA FIT Teams?
DEKA FIT Coed Team
The world record for DEKA FIT Coed Team is 25:50 set by Katie Duke & Greyson Kilgore on December 13, 2024 at the DEKA World Championships in Ocala, FL, USA.
Previous Records
- Aug 26, 2023: Meg Jacoby & Rich Ryan: 25:56 (Oaks, PA)
DEKA FIT Men’s Team
The world record for DEKA FIT Male Team is 24:43 set by David Magida & Eric Williams in 2023.
Previous Records
- 2022: David Magida & Mark Gaudet: 25:27
DEKA FIT Women’s Team
The world record for DEKA FIT Female Team is 28:48 set by Bridget Brown & Lexy Hazle on December 13, 2024 at the 2024 DEKA World Championships in Ocala, FL, USA.
Previous Records
- 2023: Bethany McChesney & Heather White: 29:05 (@ DEKA WC)
- 2023: Haley Brogan & Alicia Kueker: 30:01
What is the world record for DEKA MILE Teams?
DEKA MILE Coed Team
The world record for DEKA MILE Coed Team is 14:09 set by Katie Duke & Greyson Kilgore in 2024.
Previous Records
- 2024: Broken 5 times by various athletes
- Sep 3, 2023: Terra Jackson & Luke Hayes: 15:43
DEKA MILE Women’s Team
The world record for DEKA MILE Female Teams is 15:42 set by Nadya Fedorova & Zoe O’Meara of Australia in 2025.
🇺🇸 The American world record for DEKA MILE Female Teams is 16:01 set by Terra Jackson & Marissa Jones in 2024 (they ran the same time in 2025 as well).
Previous Records
- Aug 5, 2023: Meg Jacoby & Brooklyn Nichols: 16:07
DEKA MILE Men’s Team
